IDOR SIC Report Q4 2016
From the dataset abstract
The SIC quarterly reports are compiled to provide detail information regarding the types of business collecting the various taxes connected to the retailing of tangible personal property....
Source: IDOR SIC Quarterly Reports
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LIABILITY_PERIOD_DATE | numeric | ||
REPORT_TYPE_INDICATOR | text | ||
COUNTY_CITY_CODE | numeric | ||
LOCAL_GOVERNMENT_NAME | text | ||
RECORD_TYPE | numeric | ||
SEQUENCE | numeric | ||
MULTI_COUNTY_INDICATOR | text | ||
TAX_TYPE_INDICATOR | text | ||
NUMBER_OF_TAXPAYERS | text | ||
TOTAL_TAX_RECEIPTS | text | ||
CATEGORY_#1_Total_General_Merchandise_Amount | text | ||
CATEGORY_#2_Total_Food_Amount | text | ||
CATEGORY_#3_Total_Drinking_and_Eating_Amount | text | ||
CATEGORY_#4_Total_Apparel_Amount | text | ||
CATEGORY_#5_Total_Furniture_H.H._and_Radio_Amount | text | ||
CATEGORY_#6_Total_Lumber_Building_and_Hardware_Amount | text | ||
CATEGORY_#7_Total_Automotive_and_Filling_Stations_Amount | text | ||
CATEGORY_#8_Total_Drugs_and_Miscellaneous_Retail_Amount | text | ||
CATEGORY_#9_Total_Agriculture_and_All_Others_Amount | text | ||
CATEGORY_#10_Total_Manufacturers_Amount | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 30, 2018 |
Metadata last updated | October 30, 2018 |
Created | October 30, 2018 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f0e3c2ff-2bb9-429f-80c0-fcf169c1c73f |
last modified | over 6 years ago |
mimetype | text/csv |
on same domain | True |
package id | 1e42fa12-8670-4783-93da-0871c0a8aede |
position | 19 |
revision id | c22299fe-1e59-43f0-b995-a93be786a72b |
size | 4.6 MiB |
state | active |
url type | upload |