IDOR SIC Report Q4 2012
From the dataset abstract
The SIC quarterly reports are compiled to provide detail information regarding the types of business collecting the various taxes connected to the retailing of tangible personal property....
Source: IDOR SIC Quarterly Reports
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LIABILITY_PERIOD_DATE | numeric | ||
REPORT_TYPE_INDICATOR | text | ||
COUNTY_CITY_CODE | numeric | ||
LOCAL_GOVERNMENT_NAME | text | ||
RECORD_TYPE | numeric | ||
SEQUENCE | numeric | ||
MULTI_COUNTY_INDICATOR | text | ||
TAX_TYPE_INDICATOR | text | ||
NUMBER_OF_TAXPAYERS | text | ||
TOTAL_TAX_RECEIPTS | text | ||
CATEGORY_#1_Total_General_Merchandise_Amount | text | ||
CATEGORY_#2_Total_Food_Amount | text | ||
CATEGORY_#3_Total_Drinking_and_Eating_Amount | text | ||
CATEGORY_#4_Total_Apparel_Amount | text | ||
CATEGORY_#5_Total_Furniture_H.H._and_Radio_Amount | text | ||
CATEGORY_#6_Total_Lumber_Building_and_Hardware_Amount | text | ||
CATEGORY_#7_Total_Automotive_and_Filling_Stations_Amount | text | ||
CATEGORY_#8_Total_Drugs_and_Miscellaneous_Retail_Amount | text | ||
CATEGORY_#9_Total_Agriculture_and_All_Others_Amount | text | ||
CATEGORY_#10_Total_Manufacturers_Amount | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 30, 2018 |
Metadata last updated | October 30, 2018 |
Created | October 30, 2018 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 6 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 8bcf2d36-e277-43b8-b5f3-d054d06baf37 |
last modified | over 6 years ago |
mimetype | text/csv |
on same domain | True |
package id | 1e42fa12-8670-4783-93da-0871c0a8aede |
position | 3 |
revision id | 2a5fafc5-f294-4418-9fc1-004ffadda338 |
size | 4.2 MiB |
state | active |
url type | upload |